EDward Gaming 2–1 XLG Gaming
EDward Gaming beat XLG Gaming 2–1 in VCT (Playoffs) on 15 June 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Lotus13–10EDward Gaming win
| EDward Gaming | Agent | K | D | A |
|---|---|---|---|---|
| Jieni7 | 23 | 16 | 5 | |
| Smoggy | 17 | 13 | 0 | |
| ZmjjKK | 16 | 16 | 4 | |
| CHICHOO | 15 | 12 | 15 | |
| nobody | 10 | 16 | 14 |
| XLG Gaming | Agent | K | D | A |
|---|---|---|---|---|
| happywei | 20 | 16 | 4 | |
| Rarga | 17 | 14 | 3 | |
| WsLeo | 14 | 18 | 7 | |
| Lysoar | 12 | 15 | 11 | |
| NoMan | 10 | 18 | 8 |
Map 2: Breeze10–13XLG Gaming win
| EDward Gaming | Agent | K | D | A |
|---|---|---|---|---|
| CHICHOO | 19 | 14 | 4 | |
| nobody | 18 | 15 | 5 | |
| Jieni7 | 16 | 15 | 7 | |
| ZmjjKK | 11 | 17 | 4 | |
| Smoggy | 8 | 16 | 12 |
| XLG Gaming | Agent | K | D | A |
|---|---|---|---|---|
| Rarga | 19 | 13 | 2 | |
| NoMan | 18 | 16 | 2 | |
| happywei | 17 | 13 | 5 | |
| WsLeo | 14 | 13 | 5 | |
| Lysoar | 9 | 17 | 9 |
Map 3: Split13–3EDward Gaming win
| EDward Gaming | Agent | K | D | A |
|---|---|---|---|---|
| ZmjjKK | 18 | 6 | 2 | |
| Smoggy | 13 | 7 | 3 | |
| Jieni7 | 11 | 6 | 7 | |
| CHICHOO | 9 | 8 | 1 | |
| nobody | 8 | 7 | 9 |
| XLG Gaming | Agent | K | D | A |
|---|---|---|---|---|
| NoMan | 8 | 10 | 2 | |
| Lysoar | 8 | 12 | 4 | |
| happywei | 8 | 13 | 6 | |
| Rarga | 6 | 12 | 1 | |
| WsLeo | 4 | 12 | 3 |