Dplus 1–3 ONSIDE GAMING
Dplus beat Dplus 3–1 in VCL (Playoffs) on 13 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Haven13–10Dplus win
| Dplus | Agent | K | D | A |
|---|---|---|---|---|
| Ramgi | 25 | 14 | 3 | |
| CabezA | 18 | 16 | 2 | |
| shu | 18 | 15 | 11 | |
| Kally | 17 | 15 | 6 | |
| JaXe | 14 | 19 | 4 |
| ONSIDE GAMING | Agent | K | D | A |
|---|---|---|---|---|
| Wolverine | 22 | 17 | 4 | |
| Xiesta | 20 | 20 | 6 | |
| Cloudy | 18 | 17 | 6 | |
| Awayk | 11 | 19 | 9 | |
| Ray | 8 | 19 | 13 |
Map 2: Breeze7–13ONSIDE GAMING win
| Dplus | Agent | K | D | A |
|---|---|---|---|---|
| shu | 15 | 14 | 5 | |
| Ramgi | 13 | 17 | 2 | |
| Kally | 12 | 16 | 14 | |
| CabezA | 11 | 18 | 9 | |
| JaXe | 8 | 14 | 2 |
| ONSIDE GAMING | Agent | K | D | A |
|---|---|---|---|---|
| Xiesta | 22 | 11 | 11 | |
| Cloudy | 19 | 13 | 4 | |
| Ray | 14 | 11 | 3 | |
| Wolverine | 13 | 12 | 8 | |
| Awayk | 11 | 12 | 7 |
Map 3: Ascent2–13ONSIDE GAMING win
| Dplus | Agent | K | D | A |
|---|---|---|---|---|
| JaXe | 8 | 14 | 2 | |
| CabezA | 8 | 12 | 1 | |
| shu | 8 | 14 | 1 | |
| Kally | 7 | 13 | 4 | |
| Ramgi | 4 | 14 | 0 |
| ONSIDE GAMING | Agent | K | D | A |
|---|---|---|---|---|
| Xiesta | 16 | 9 | 5 | |
| Ray | 15 | 6 | 12 | |
| Awayk | 14 | 7 | 1 | |
| Cloudy | 13 | 7 | 7 | |
| Wolverine | 9 | 6 | 7 |
Map 4: Fracture5–13ONSIDE GAMING win
| Dplus | Agent | K | D | A |
|---|---|---|---|---|
| JaXe | 19 | 13 | 1 | |
| CabezA | 12 | 15 | 1 | |
| shu | 10 | 14 | 7 | |
| Kally | 8 | 15 | 8 | |
| Ramgi | 7 | 15 | 2 |
| ONSIDE GAMING | Agent | K | D | A |
|---|---|---|---|---|
| Wolverine | 21 | 14 | 2 | |
| Ray | 19 | 10 | 5 | |
| Cloudy | 12 | 10 | 12 | |
| Awayk | 10 | 9 | 1 | |
| Xiesta | 10 | 13 | 6 |