Contra 1–3 BESTIA
Contra beat Contra 3–1 in VCL (Playoffs) on 27 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Breeze14–16BESTIA win
| Contra | Agent | K | D | A |
|---|---|---|---|---|
| Crunch | 26 | 22 | 3 | |
| Theory | 25 | 18 | 9 | |
| paganus | 22 | 21 | 3 | |
| dedmos | 14 | 19 | 10 | |
| Peloncito | 14 | 22 | 14 |
| BESTIA | Agent | K | D | A |
|---|---|---|---|---|
| Tacolilla | 23 | 21 | 6 | |
| Loss | 23 | 23 | 11 | |
| david | 22 | 17 | 2 | |
| chubi | 18 | 19 | 12 | |
| Melser | 15 | 21 | 7 |
Map 2: Sunset13–7Contra win
| Contra | Agent | K | D | A |
|---|---|---|---|---|
| Crunch | 19 | 13 | 3 | |
| Theory | 18 | 11 | 4 | |
| Peloncito | 16 | 13 | 6 | |
| dedmos | 14 | 9 | 8 | |
| paganus | 13 | 17 | 10 |
| BESTIA | Agent | K | D | A |
|---|---|---|---|---|
| david | 17 | 14 | 4 | |
| Tacolilla | 15 | 16 | 7 | |
| chubi | 12 | 15 | 3 | |
| Loss | 11 | 17 | 4 | |
| Melser | 8 | 18 | 6 |
Map 3: Haven3–13BESTIA win
| BESTIA | Agent | K | D | A |
|---|---|---|---|---|
| Melser | 20 | 9 | 9 | |
| david | 16 | 6 | 6 | |
| Tacolilla | 13 | 7 | 6 | |
| Loss | 12 | 10 | 8 | |
| chubi | 11 | 11 | 6 |
| Contra | Agent | K | D | A |
|---|---|---|---|---|
| Crunch | 11 | 13 | 2 | |
| Peloncito | 11 | 15 | 7 | |
| paganus | 10 | 15 | 3 | |
| Theory | 7 | 13 | 1 | |
| dedmos | 4 | 16 | 7 |
Map 4: Summit8–13BESTIA win
| BESTIA | Agent | K | D | A |
|---|---|---|---|---|
| Tacolilla | 23 | 14 | 6 | |
| Melser | 18 | 16 | 13 | |
| chubi | 15 | 17 | 9 | |
| Loss | 14 | 18 | 5 | |
| david | 12 | 13 | 3 |
| Contra | Agent | K | D | A |
|---|---|---|---|---|
| Crunch | 27 | 16 | 0 | |
| Theory | 15 | 14 | 5 | |
| Peloncito | 15 | 16 | 8 | |
| paganus | 13 | 20 | 3 | |
| dedmos | 8 | 16 | 7 |