BBL Esports 2–1 Natus Vincere
BBL Esports beat Natus Vincere 2–1 in VCT (Group Alpha) on 26 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Haven11–13Natus Vincere win
| BBL Esports | Agent | K | D | A |
|---|---|---|---|---|
| lovers rock | 23 | 18 | 6 | |
| Loita | 16 | 14 | 5 | |
| Rose | 15 | 18 | 3 | |
| Crewen | 14 | 17 | 6 | |
| Lar0k | 11 | 20 | 9 |
| Natus Vincere | Agent | K | D | A |
|---|---|---|---|---|
| ExiT | 24 | 17 | 6 | |
| CyvOph | 18 | 16 | 7 | |
| Ruxic | 18 | 14 | 9 | |
| chloric | 15 | 16 | 8 | |
| hiro | 12 | 16 | 4 |
Map 2: Ascent13–9BBL Esports win
| BBL Esports | Agent | K | D | A |
|---|---|---|---|---|
| lovers rock | 22 | 11 | 4 | |
| Crewen | 19 | 11 | 1 | |
| Loita | 16 | 13 | 10 | |
| Lar0k | 12 | 15 | 13 | |
| Rose | 8 | 13 | 6 |
| Natus Vincere | Agent | K | D | A |
|---|---|---|---|---|
| ExiT | 18 | 16 | 4 | |
| hiro | 15 | 15 | 5 | |
| chloric | 11 | 15 | 7 | |
| Ruxic | 11 | 16 | 8 | |
| CyvOph | 8 | 15 | 6 |
Map 3: Sunset13–3BBL Esports win
| BBL Esports | Agent | K | D | A |
|---|---|---|---|---|
| Lar0k | 19 | 9 | 6 | |
| Crewen | 16 | 9 | 2 | |
| lovers rock | 15 | 11 | 3 | |
| Rose | 12 | 10 | 7 | |
| Loita | 7 | 9 | 12 |
| Natus Vincere | Agent | K | D | A |
|---|---|---|---|---|
| Ruxic | 16 | 12 | 5 | |
| ExiT | 13 | 16 | 0 | |
| chloric | 11 | 13 | 3 | |
| CyvOph | 4 | 14 | 5 | |
| hiro | 4 | 14 | 5 |