BBL Esports 2–1 Gentle Mates
BBL Esports beat Gentle Mates 2–1 in VCT (Group Alpha) on 31 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Lotus10–13Gentle Mates win
| BBL Esports | Agent | K | D | A |
|---|---|---|---|---|
| Lar0k | 19 | 16 | 4 | |
| lovers rock | 18 | 16 | 7 | |
| Rose | 18 | 17 | 7 | |
| Loita | 16 | 18 | 12 | |
| Crewen | 8 | 17 | 9 |
| Gentle Mates | Agent | K | D | A |
|---|---|---|---|---|
| marteen | 28 | 13 | 3 | |
| bipo | 16 | 17 | 3 | |
| starxo | 14 | 15 | 6 | |
| Proxh | 14 | 16 | 7 | |
| Minny | 12 | 18 | 4 |
Map 2: Ascent13–5BBL Esports win
| BBL Esports | Agent | K | D | A |
|---|---|---|---|---|
| lovers rock | 18 | 9 | 3 | |
| Crewen | 18 | 12 | 9 | |
| Lar0k | 13 | 11 | 5 | |
| Rose | 12 | 9 | 9 | |
| Loita | 10 | 9 | 11 |
| Gentle Mates | Agent | K | D | A |
|---|---|---|---|---|
| marteen | 14 | 14 | 3 | |
| Proxh | 12 | 13 | 3 | |
| starxo | 11 | 14 | 2 | |
| bipo | 7 | 14 | 3 | |
| Minny | 6 | 16 | 5 |
Map 3: Sunset13–10BBL Esports win
| BBL Esports | Agent | K | D | A |
|---|---|---|---|---|
| lovers rock | 24 | 20 | 6 | |
| Lar0k | 20 | 17 | 3 | |
| Loita | 15 | 15 | 8 | |
| Rose | 12 | 16 | 6 | |
| Crewen | 9 | 20 | 4 |
| Gentle Mates | Agent | K | D | A |
|---|---|---|---|---|
| Minny | 29 | 14 | 3 | |
| marteen | 20 | 14 | 5 | |
| starxo | 17 | 16 | 3 | |
| bipo | 13 | 17 | 6 | |
| Proxh | 9 | 19 | 10 |