ARETE 2–1 ONSIDE GAMING
ARETE beat ONSIDE GAMING 2–1 in VCL (Playoffs) on 9 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Split9–13ONSIDE GAMING win
| ARETE | Agent | K | D | A |
|---|---|---|---|---|
| ANNYEON | 18 | 16 | 2 | |
| Rico | 16 | 16 | 5 | |
| JaebiN | 12 | 12 | 6 | |
| XIV | 11 | 16 | 5 | |
| RedLight | 8 | 15 | 6 |
| ONSIDE GAMING | Agent | K | D | A |
|---|---|---|---|---|
| Ray | 22 | 10 | 4 | |
| Xiesta | 15 | 15 | 3 | |
| Wolverine | 14 | 16 | 4 | |
| Awayk | 14 | 12 | 6 | |
| Cloudy | 10 | 12 | 4 |
Map 2: Lotus13–4ARETE win
| ARETE | Agent | K | D | A |
|---|---|---|---|---|
| JaebiN | 21 | 11 | 4 | |
| ANNYEON | 15 | 11 | 6 | |
| RedLight | 14 | 7 | 13 | |
| Rico | 13 | 10 | 8 | |
| XIV | 12 | 11 | 6 |
| ONSIDE GAMING | Agent | K | D | A |
|---|---|---|---|---|
| Xiesta | 13 | 16 | 2 | |
| Wolverine | 12 | 15 | 5 | |
| Cloudy | 11 | 14 | 7 | |
| Awayk | 10 | 14 | 2 | |
| Ray | 4 | 16 | 7 |
Map 3: Haven14–12ARETE win
| ARETE | Agent | K | D | A |
|---|---|---|---|---|
| JaebiN | 26 | 19 | 3 | |
| ANNYEON | 22 | 20 | 12 | |
| XIV | 20 | 18 | 12 | |
| Rico | 15 | 16 | 14 | |
| RedLight | 7 | 18 | 11 |
| ONSIDE GAMING | Agent | K | D | A |
|---|---|---|---|---|
| Awayk | 24 | 18 | 15 | |
| Ray | 21 | 16 | 10 | |
| Xiesta | 19 | 18 | 5 | |
| Cloudy | 15 | 18 | 6 | |
| Wolverine | 12 | 20 | 9 |