ARETE 1–2 Kiwoom DRX Academy
ARETE beat ARETE 2–1 in VCL (Regular Season) on 1 July 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Fracture4–13Kiwoom DRX Academy win
| ARETE | Agent | K | D | A |
|---|---|---|---|---|
| ANNYEON | 13 | 15 | 1 | |
| XIV | 9 | 14 | 0 | |
| JaebiN | 8 | 14 | 7 | |
| Rico | 6 | 17 | 9 | |
| RedLight | 5 | 13 | 8 |
| Kiwoom DRX Academy | Agent | K | D | A |
|---|---|---|---|---|
| athan | 20 | 9 | 2 | |
| apeX | 15 | 7 | 10 | |
| XoNs | 14 | 9 | 9 | |
| NGen | 13 | 9 | 2 | |
| Kyra | 11 | 7 | 6 |
Map 2: Haven13–6ARETE win
| ARETE | Agent | K | D | A |
|---|---|---|---|---|
| JaebiN | 20 | 9 | 4 | |
| Rico | 16 | 11 | 2 | |
| XIV | 13 | 12 | 5 | |
| ANNYEON | 12 | 14 | 3 | |
| RedLight | 11 | 14 | 5 |
| Kiwoom DRX Academy | Agent | K | D | A |
|---|---|---|---|---|
| NGen | 16 | 15 | 1 | |
| apeX | 13 | 10 | 6 | |
| Kyra | 12 | 16 | 3 | |
| athan | 10 | 15 | 5 | |
| XoNs | 9 | 16 | 3 |
Map 3: Lotus9–13Kiwoom DRX Academy win
| ARETE | Agent | K | D | A |
|---|---|---|---|---|
| ANNYEON | 17 | 17 | 3 | |
| JaebiN | 13 | 19 | 1 | |
| RedLight | 12 | 18 | 7 | |
| XIV | 11 | 18 | 5 | |
| Rico | 11 | 14 | 9 |
| Kiwoom DRX Academy | Agent | K | D | A |
|---|---|---|---|---|
| XoNs | 22 | 15 | 3 | |
| athan | 17 | 14 | 3 | |
| apeX | 17 | 9 | 23 | |
| NGen | 15 | 11 | 5 | |
| Kyra | 14 | 15 | 6 |