AGELITE 1–2 Riddle
AGELITE beat AGELITE 2–1 in VCL (Main Stage) on 24 June 2026.
Professional match record via PandaScore. Player pages exist only for players in the settings database; esports data alone never creates one.
Map 1: Ascent13–9AGELITE win
| AGELITE | Agent | K | D | A |
|---|---|---|---|---|
| Allen | 21 | 9 | 3 | |
| Banger | 20 | 14 | 4 | |
| sayu | 19 | 13 | 5 | |
| fukuken | 13 | 14 | 12 | |
| Moothie | 8 | 16 | 7 |
| Riddle | Agent | K | D | A |
|---|---|---|---|---|
| gyen | 19 | 17 | 6 | |
| JoXJo | 14 | 14 | 12 | |
| Seoldam | 13 | 18 | 9 | |
| Minty | 10 | 17 | 3 | |
| Luca | 10 | 15 | 6 |
Map 2: Haven9–13Riddle win
| AGELITE | Agent | K | D | A |
|---|---|---|---|---|
| sayu | 17 | 16 | 4 | |
| Allen | 16 | 17 | 7 | |
| Moothie | 12 | 16 | 3 | |
| Banger | 11 | 14 | 1 | |
| fukuken | 11 | 12 | 7 |
| Riddle | Agent | K | D | A |
|---|---|---|---|---|
| JoXJo | 25 | 10 | 5 | |
| Seoldam | 20 | 13 | 4 | |
| Luca | 17 | 14 | 3 | |
| Minty | 7 | 15 | 9 | |
| gyen | 6 | 15 | 6 |
Map 3: Pearl8–13Riddle win
| AGELITE | Agent | K | D | A |
|---|---|---|---|---|
| sayu | 18 | 18 | 2 | |
| fukuken | 13 | 13 | 5 | |
| Banger | 11 | 14 | 3 | |
| Moothie | 11 | 17 | 8 | |
| Allen | 9 | 14 | 3 |
| Riddle | Agent | K | D | A |
|---|---|---|---|---|
| Luca | 20 | 10 | 4 | |
| Seoldam | 16 | 16 | 6 | |
| gyen | 16 | 15 | 8 | |
| Minty | 14 | 14 | 8 | |
| JoXJo | 10 | 7 | 9 |